Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:40 PM DATE: April 15 2021, time of next update: 5:45 pm | |||
Current Weather | Dry | Current Temperature | 12.8°C (55.0°F), Apparent temp 11.9°C |
Maximum Temperature (since midnight) | 13.2°C at: 4:57 PM | Minimum Temperature (since midnight) | 2.5°C at: 5:40 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (108°) |
Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 3.1 mph at: 4:52 PM |
Maximum Gust (since midnight) | 15.3 mph at: 10:13 AM | Maximum 1 minute average (since midnight) | 11.4 mph at: 10:13 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 11.4 mm (0.45 in.) | Rainfall To date this year | 329.7 mm (12.98 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.1°C (Wet Bulb :7.8°C ) |
Humidity | 45 %, Humidex 10.9°C | Barometer corrected to msl | 1031.9 mb |
Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.6 mb | Pressure change (last 6 hours) | -2.3 mb |
Current Indoor Temp. 22.6°C | |||
Current Indoor Hum. 38% | |||
Current solar | 327 W/mē | Current UV | 1.0 |
Maximum solar (since midnight) | 639 W/mē | Maximum UV (since midnight) | 4.0 |
Current 03:26 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 88:35 hrs | Sunshine hours for the month: | 27:47 hrs |
Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 1.2 |
Use the RELOAD facility on your browser to retrieve the latest data.