

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 DATE: 18 May 2008 ,Time of next update: 12:00 | |||
| Current Weather | Dry | Current Temperature | 12.8°C (55.0°F), Apparent temp 11.8°C |
| Maximum Temperature (since midnight) | 13.0°C at: 10:23 | Minimum Temperature (since midnight) | 8.9°C at: 05:59 |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | E (83°) |
| Windchill Temperature | 12.8°C | Maximum Gust (last hour) | 6.7 mph at: 10:18 |
| Maximum Gust (since midnight) | 9.2 mph at: 08:27 | Maximum 1 minute average (since midnight) | 5.4 mph at: 06:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 17.0 mm (0.67 in.) | Rainfall To date this year | 212.0 mm (8.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.5°C (Wet Bulb :9.4°C ) |
| Humidity | 61 %, Humidex 12.3°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +2.0 mb |












Use the RELOAD facility on your browser to retrieve the latest data.